- Career Center Home
- Search Jobs
- Postdoctoral Fellow in Residual Stress Analysis of Ceramics and Glasses
Description
Harvard University| Title | Postdoctoral Fellow in Residual Stress Analysis of Ceramics and Glasses |
|---|---|
| School | Harvard John A. Paulson School of Engineering and Applied Sciences |
| Department/Area | Materials Science and Mechanical Engineering |
| Position Description | We invite applicants for a post-doctoral fellow position to work with Professor David Clarke on the measurement of stresses in oxide materials, formed in coatings by high-temperature oxidation, in glasses and related materials. We welcome applications from recent PhD graduates who are interested in these fields, especially those who bring new skills or perspective to bear on the research in Professor Clarke's laboratory. The successful candidate will carry out experimental and modeling research related to non-contact stress analysis using Raman and photo-stimulated luminescence spectroscopies. Responsibilities include preparation of publications in high impact journals and reports, mentoring of graduate and undergraduate students, and collaboration with other groups. The successful candidate will be self-motivated, have a strong work ethic, be technically skilled and have strong oral and written skills. The position will be filled as soon as possible, will initially be for one year, and may be renewed for additional years. |
| Basic Qualifications | A PhD or equivalent in materials science, applied physics, thermal properties, mechanical engineering or a related area is required. |
| Additional Qualifications | The ideal candidate would also have experience in the design of experiments, should be comfortable with a wide variety of materials and, also, be able to conduct experiments independently. Demonstrated expertise in Raman and luminescence spectroscopy is desirable, as well as expertise in high-pressure measurements and physical optics and knowledge of oxidation of alloys. |
| Special Instructions | 1. CV (including full contact information) 2. At least two letters of recommendation 3. Copies of published research papers 4. Statement of research |
| Contact Information | Emmy Ceballos 150 Western Avenue, SEC 2.401 Boston, MA 02134 |
| Contact Email | eceballos@seas.harvard.edu |
| Salary Range | $67,600 $91,826 Pay offered to the selected candidate is dependent on factors such as rank, years of experience, training or qualification, field of scholarship, and accomplishments in the field. |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | 2 |
| Keywords |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard's academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university's non-discrimination policy. Harvard's equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter
- Statement of Research
- Publication
- Publication 2
- Publication 3
PI282847028