- Career Center Home
- Search Jobs
- Postdoctoral position in electrochemistry of layered thin-film oxides
Description
Harvard University| Title | Postdoctoral position in electrochemistry of layered thin-film oxides |
|---|---|
| School | Faculty of Arts and Sciences |
| Department/Area | Rowland Institute at Harvard |
| Position Description | The Wahab Lab at the Rowland Institute at Harvard, in collaboration with the Mundy Lab at Harvard Physics, is seeking a postdoctoral researcher to study multiscale (macro to nano) electrocatalysis and operando spectroscopy of molecular beam epitaxy (MBE)-grown thin-film oxides. We seek a deep thinker and rigorous scientist with expertise in two or more of the following areas: thin-film fabrication and molecular beam epitaxy, electrocatalysis and electrochemistry, surface characterization with spectroscopy or electron microscopy, operando spectroscopy, electrochemical scan probe microscopy, and machine learning for materials discovery. The successful candidate will contribute to materials synthesis, technique development, electrochemical characterization, and data analysis; lead research projects; mentor undergraduate researchers; publish in peer-reviewed journals; and present at scientific conferences. This is a full-time, benefits-eligible position with an annual salary starting at $67,600. The pay offered to the selected candidate depends on factors such as years of experience, training or qualifications, field of scholarship, and accomplishments in the field. Contracts are initially for one year, with the possibility of extension. Start date: Flexible, beginning November 2026 Applications: Reviewed on a rolling basis until the position is filled. For inquiries, please contact Dr Segun Wahab at owahab@fas.harvard.edu or Prof. Julia Mundy at mundy@fas.harvard.edu |
| Basic Qualifications | PhD or expected completion soon, in chemistry, physics, materials science, chemical engineering, or a related field, with strong experience in electrochemistry and materials science. |
| Additional Qualifications | Additional experience in MBE, electrocatalysis, surface characterization, operando spectroscopy, scanning probe microscopy, machine learning, or computational materials modeling is preferred. |
| Special Instructions | The complete application package should include a resume, cover letter, publication samples, and letters of recommendation. In your cover letter or a separate statement of research, please outline your relevant expertise or research experience, describe how your background aligns with the advertised position, and share your future research plans in relation to our lab's focus. We will review submissions on a rolling basis and keep the position open until it is filled. |
| Contact Information | For more information, please contact: Dr Wahab, 60 Oxford Street, Cambridge, MA 02138 Professor Julia Mundy, 11 Oxford Street Cambridge, MA 02138 |
| Contact Email | owahab@fas.harvard.edu; mundy@fas.harvard.edu |
| Salary Range | Pay offered to the selected candidate is dependent on factors such as years of experience, training or qualification, field of scholarship, and accomplishments in the field. The ranges for researchers are as follows: Postdocs: $67,600-$80,000 Research Associates: $68,964-$95,000 |
| Minimum Number of References Required | 3 |
| Maximum Number of References Allowed | 3 |
| Keywords | Thin-film oxides, electrochemistry, electrocatalysis, operando spectroscopy, energy conversion and storage. |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard's academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university's non-discrimination policy. Harvard's equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter
- Statement of Research
- List of References
- Publication
- Publication 2
- Publication 3
- List of Publications
PI287553739