- Career Center Home
- Search Jobs
- Scientist II
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Scientist II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Scientist II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Scientist II |
|---|---|
| Requisition Number | RE54379 |
| Working Title | |
| Department Name | 7H180:Molecular and Cellular Biochemistry |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PhD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | Occasional repetitive motion, sitting and/or standing for long periods of time |
| Shift | Days, some evenings and weekends as necessary |
| Job Summary | A Scientist II position is available in the Department of Molecular & Cellular Biochemistry, University of Kentucky (http://www.mc.uky.edu/biochemistry/). The role will focus on developing vertebrate models of heritable diseases in zebrafish and defining functional roles for signaling proteins in embryonic development. Key responsibilities include conducting research, zebrafish husbandry, writing, and lab management/compliance oversight. The candidate should have a PhD in Developmental Biology, Molecular Biology, Biochemistry, or a related discipline. Additionally the candidate should have extensive prior experience working with zebrafish (husbandry, embryo work and various zebrafish-related methods), a proven record of productivity in terms of scientific publication, experience analyzing either RNA-seq and ssRNA-seq data sets, experience with standard molecularly biology techniques, the ability to work independently and provide training to graduate students and technical staff. |
| Skills / Knowledge / Abilities | Molecular Biology, zebrafish husbandry and related methodology experience |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | PhD and two years experience |
| Deadline to Apply | 06/09/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
PI284531978
Job ID: 84201509
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...